Cat No | Product Name | Concentration | Size |
BSMP-0020-Protein L | Silica Magnetic Particles, 200 nm-Protein L | 10 mg/ml | 1 ml |
BAGP-3000-Protein L | Magarose Gel Particles, 30-100 um-Protein L | Gel Volume 25% | 1 ml |
BAGP-3000-Protein G | Magarose Gel Particles, 30-100 um-Protein G | Gel Volume 25% | 1 ml |
BAGP-3000-Protein A | Magarose Gel Particles, 30-100 um-Protein A | Gel Volume 25% | 1 ml |
BSMP-0020-Anti-HA | Silica Magnetic Particles, 200 nm-Anti-HA | 10 mg/ml | 1 ml |
BSMP-0020-Anti-Myc | Silica Magnetic Particles, 200 nm-Anti-Myc | 10 mg/ml | 1 ml |
BSMP-0020-Anti-GST | Silica Magnetic Particles, 200 nm-Anti-GST | 10 mg/ml | 1 ml |
BSMP-0020-Anti-His | Silica Magnetic Particles, 200 nm-Anti-His | 10 mg/ml | 1 ml |
BSMP-0020-Anti-GFP | Silica Magnetic Particles, 200 nm-Anti-GFP | 10 mg/ml | 1 ml |
BSMP-0020-Anti-ConA | Silica Magnetic Particles, 200 nm-ConA | 10 mg/ml | 1 ml |
BSMP-0020-Anti-Anti-V5 | Silica Magnetic Particles, 200 nm-Anti-V5 | 10 mg/ml | 1 ml |
BSMP-0020-Anti-Anti-MBP | Silica Magnetic Particles, 200 nm-Anti-MBP | 10 mg/ml | 1 ml |
BSMP-0020-Anti-HA | Silica Magnetic Particles, 200 nm-Anti-HA(G2) | 10 mg/ml | 1 ml |
BAGP-0020-Anti-Myc | Magarose Gel Particles, 200 nm-Anti-Myc(G2) | 10 mg/ml | 1 ml |
BSMP-0020-Anti-DYKDDDDK | Magnetic Particles, 200 nm-Anti-DYKDDDDK(G2) | 10 mg/ml | 1 ml |
BAGP-0020-Anti-HA | Magarose Gel Particles, 200 nm-Anti-HA(G2) | 10 mg/ml | 1 ml |
BAGM-0020-Protein A | Magarose Magnetic Particles, 200 nm-Protein A | 10 mg/ml | 1 ml |
BAGM-0020-Protein G | Magarose Magnetic Particles, 200 nm-Protein G | 10 mg/ml | 1 ml |
BAGM-0020-Protein A/G | Magarose Magnetic Particles, 200 nm-Protein A/G | 10 mg/ml | 1 ml |
BAGM-0020-Anti-HA | Magarose Magnetic Particles, 200 nm-Anti-HA | 10 mg/ml | 1 ml |
BAGM-0020-Anti-Myc | Magarose Magnetic Particles, 200 nm-Anti-Myc | 10 mg/ml | 1 ml |
BAGM-0020-Anti-DYKDDDDK | Magarose Magnetic Particles, 200 nm-Anti-DYKDDDDK (Flag) | 10 mg/ml | 1 ml |
Magrose Gel Particles-Protein A.pdf
Magrose Gel Particles-Protein G.pdf
Magrose Gel Particles-Protein L.pdf