Cat No | Product Name | Concentration | Surface | Size |
ABP-0005-Protein G | Protein G PP Particles, 50 nm | 10 mg/ml | Protein G | 10 ml |
ABP-0010-Protein G | Protein G PP Particles, 0.1 um | 10 mg/ml | Protein G | 10 ml |
ABP-0020-Protein G | Protein G PP Particles, 0.2 um | 10 mg/ml | Protein G | 10 ml |
ABP-0030-Protein G | Protein G PP Particles, 0.3 um | 10 mg/ml | Protein G | 10 ml |
ABP-0040-Protein G | Protein G PP Particles, 0.4 um | 10 mg/ml | Protein G | 10 ml |
ABP-0050-Protein G | Protein G PP Particles, 0.5 um | 10 mg/ml | Protein G | 10 ml |
ABP-0060-Protein G | Protein G PP Particles, 0.6 um | 10 mg/ml | Protein G | 10 ml |
ABP-0070-Protein G | Protein G PP Particles, 0.7 um | 10 mg/ml | Protein G | 10 ml |
ABP-0080-Protein G | Protein G PP Particles, 0.8 um | 10 mg/ml | Protein G | 10 ml |
ABP-0090-Protein G | Protein G PP Particles, 0.9 um | 10 mg/ml | Protein G | 10 ml |
ABP-0100-Protein G | Protein G PP Particles, 1 um | 10 mg/ml | Protein G | 10 ml |
ABP-0200-Protein G | Protein G PP Particles, 2 um | 10 mg/ml | Protein G | 10 ml |
ABP-0300-Protein G | Protein G PP Particles, 3 um | 10 mg/ml | Protein G | 10 ml |
ABP-0400-Protein G | Protein G PP Particles, 4 um | 10 mg/ml | Protein G | 10 ml |
ABP-0500-Protein G | Protein G PP Particles, 5 um | 10 mg/ml | Protein G | 10 ml |
ABP-0600-Protein G | Protein G PP Particles, 6 um | 10 mg/ml | Protein G | 10 ml |
ABP-0700-Protein G | Protein G PP Particles, 7 um | 10 mg/ml | Protein G | 10 ml |
ABP-0800-Protein G | Protein G PP Particles, 8 um | 10 mg/ml | Protein G | 10 ml |
ABP-0900-Protein G | Protein G PP Particles, 9 um | 10 mg/ml | Protein G | 10 ml |
ABP-1000-Protein G | Protein G PP Particles, 10 um | 10 mg/ml | Protein G | 10 ml |
ABP-1100-Protein G | Protein G PP Particles, 11 um | 10 mg/ml | Protein G | 10 ml |
ABP-1200-Protein G | Protein G PP Particles, 12 um | 10 mg/ml | Protein G | 10 ml |
ABP-1300-Protein G | Protein G PP Particles, 13 um | 10 mg/ml | Protein G | 10 ml |
ABP-1400-Protein G | Protein G PP Particles, 14 um | 10 mg/ml | Protein G | 10 ml |
ABP-1500-Protein G | Protein G PP Particles, 15 um | 10 mg/ml | Protein G | 10 ml |
ABP-1700-Protein G | Protein G PP Particles, 17 um | 10 mg/ml | Protein G | 10 ml |
ABP-1800-Protein G | Protein G PP Particles, 18 um | 10 mg/ml | Protein G | 10 ml |
ABP-2000-Protein G | Protein G PP Particles, 20 um | 10 mg/ml | Protein G | 10 ml |
ABP-2200-Protein G | Protein G PP Particles, 22 um | 10 mg/ml | Protein G | 10 ml |
ABP-2300-Protein G | Protein G PP Particles, 23 um | 10 mg/ml | Protein G | 10 ml |
ABP-2400-Protein G | Protein G PP Particles, 24 um | 10 mg/ml | Protein G | 10 ml |
ABP-2500-Protein G | Protein G PP Particles, 25 um | 10 mg/ml | Protein G | 10 ml |
ABP-3000-Protein G | Protein G PP Particles, 30 um | 10 mg/ml | Protein G | 10 ml |
ABP-4000-Protein G | Protein G PP Particles, 40 um | 10 mg/ml | Protein G | 10 ml |
ABP-5000-Protein G | Protein G PP Particles, 50 um | 10 mg/ml | Protein G | 10 ml |
ABP-6000-Protein G | Protein G PP Particles, 60 um | 10 mg/ml | Protein G | 10 ml |
ABP-7000-Protein G | Protein G PP Particles, 70 um | 10 mg/ml | Protein G | 10 ml |
ABP-8000-Protein G | Protein G PP Particles, 80 um | 10 mg/ml | Protein G | 10 ml |
ABP-9000-Protein G | Protein G PP Particles, 90 um | 10 mg/ml | Protein G | 10 ml |
ABP-10000-Protein G | Protein G PP Particles, 100 um | 10 mg/ml | Protein G | 10 ml |
備注:PP微球?yàn)?/span>模板法制備,PS為骨架,PP含量在75%以上。目前提供不了100%純PP微球。