Cat No | Product Name | Concentration | Surface | Size |
ABE-0005-Protein G | Protein G PE Particles, 50 nm | 10 mg/ml | Protein G | 10 ml |
ABE-0010-Protein G | Protein G PE Particles, 0.1 um | 10 mg/ml | Protein G | 10 ml |
ABE-0020-Protein G | Protein G PE Particles, 0.2 um | 10 mg/ml | Protein G | 10 ml |
ABE-0030-Protein G | Protein G PE Particles, 0.3 um | 10 mg/ml | Protein G | 10 ml |
ABE-0040-Protein G | Protein G PE Particles, 0.4 um | 10 mg/ml | Protein G | 10 ml |
ABE-0050-Protein G | Protein G PE Particles, 0.5 um | 10 mg/ml | Protein G | 10 ml |
ABE-0060-Protein G | Protein G PE Particles, 0.6 um | 10 mg/ml | Protein G | 10 ml |
ABE-0070-Protein G | Protein G PE Particles, 0.7 um | 10 mg/ml | Protein G | 10 ml |
ABE-0080-Protein G | Protein G PE Particles, 0.8 um | 10 mg/ml | Protein G | 10 ml |
ABE-0090-Protein G | Protein G PE Particles, 0.9 um | 10 mg/ml | Protein G | 10 ml |
ABE-0100-Protein G | Protein G PE Particles, 1 um | 10 mg/ml | Protein G | 10 ml |
ABE-0200-Protein G | Protein G PE Particles, 2 um | 10 mg/ml | Protein G | 10 ml |
ABE-0300-Protein G | Protein G PE Particles, 3 um | 10 mg/ml | Protein G | 10 ml |
ABE-0400-Protein G | Protein G PE Particles, 4 um | 10 mg/ml | Protein G | 10 ml |
ABE-0500-Protein G | Protein G PE Particles, 5 um | 10 mg/ml | Protein G | 10 ml |
ABE-0600-Protein G | Protein G PE Particles, 6 um | 10 mg/ml | Protein G | 10 ml |
ABE-0700-Protein G | Protein G PE Particles, 7 um | 10 mg/ml | Protein G | 10 ml |
ABE-0800-Protein G | Protein G PE Particles, 8 um | 10 mg/ml | Protein G | 10 ml |
ABE-0900-Protein G | Protein G PE Particles, 9 um | 10 mg/ml | Protein G | 10 ml |
ABE-1000-Protein G | Protein G PE Particles, 10 um | 10 mg/ml | Protein G | 10 ml |
ABE-1100-Protein G | Protein G PE Particles, 11 um | 10 mg/ml | Protein G | 10 ml |
ABE-1200-Protein G | Protein G PE Particles, 12 um | 10 mg/ml | Protein G | 10 ml |
ABE-1300-Protein G | Protein G PE Particles, 13 um | 10 mg/ml | Protein G | 10 ml |
ABE-1400-Protein G | Protein G PE Particles, 14 um | 10 mg/ml | Protein G | 10 ml |
ABE-1500-Protein G | Protein G PE Particles, 15 um | 10 mg/ml | Protein G | 10 ml |
ABE-1700-Protein G | Protein G PE Particles, 17 um | 10 mg/ml | Protein G | 10 ml |
ABE-1800-Protein G | Protein G PE Particles, 18 um | 10 mg/ml | Protein G | 10 ml |
ABE-2000-Protein G | Protein G PE Particles, 20 um | 10 mg/ml | Protein G | 10 ml |
ABE-2200-Protein G | Protein G PE Particles, 22 um | 10 mg/ml | Protein G | 10 ml |
ABE-2300-Protein G | Protein G PE Particles, 23 um | 10 mg/ml | Protein G | 10 ml |
ABE-2400-Protein G | Protein G PE Particles, 24 um | 10 mg/ml | Protein G | 10 ml |
ABE-2500-Protein G | Protein G PE Particles, 25 um | 10 mg/ml | Protein G | 10 ml |
ABE-3000-Protein G | Protein G PE Particles, 30 um | 10 mg/ml | Protein G | 10 ml |
ABE-4000-Protein G | Protein G PE Particles, 40 um | 10 mg/ml | Protein G | 10 ml |
ABE-5000-Protein G | Protein G PE Particles, 50 um | 10 mg/ml | Protein G | 10 ml |
ABE-6000-Protein G | Protein G PE Particles, 60 um | 10 mg/ml | Protein G | 10 ml |
ABE-7000-Protein G | Protein G PE Particles, 70 um | 10 mg/ml | Protein G | 10 ml |
ABE-8000-Protein G | Protein G PE Particles, 80 um | 10 mg/ml | Protein G | 10 ml |
ABE-9000-Protein G | Protein G PE Particles, 90 um | 10 mg/ml | Protein G | 10 ml |
ABE-10000-Protein G | Protein G PE Particles, 100 um | 10 mg/ml | Protein G | 10 ml |
ABE-20000-Protein G | Protein G PE Particles, 200 um | 10 mg/ml | Protein G | 10 ml |
ABE-30000-Protein G | Protein G PE Particles, 300 um | 10 mg/ml | Protein G | 10 ml |
ABE-40000-Protein G | Protein G PE Particles, 400 um | 10 mg/ml | Protein G | 10 ml |
ABE-50000-Protein G | Protein G PE Particles, 500 um | 10 mg/ml | Protein G | 10 ml |
備注:本產(chǎn)品為模板法制備,微球無法通過檢測手段驗(yàn)證,需要驗(yàn)證的客戶請盡量選擇100%純度的微球。