Cat No | BIOS-2653F |
Conjugate | |
Type | 流式抗體 |
Clone | S16009A |
Source | Rat |
Tag | BOT Fluor Fluor?488 |
Size | 1 mg |
Application | FCM |
ApplicationNote | Each lot of this antibody is quality control tested by flow cytometric analysis. Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. We suggest each investigator should titrate the reagent to obtain optimal results [The recommended concentration is 0.1-1 渭g/106聽cells in 100 渭L volume]. |
Format | Liquid |
Purity | >90% |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS; pH 7.4. |
Storage | Store at -20 degree for long term. |
Synonyms | Prf1;Pfp;Pfn;Pfn-1;Cytolysin;Lymphocyte pore-forming protein |
Purification | SDS-PAGE |
MolecularWeight | |
Description | |
Background | Perforin is a 70 kD cytolytic protein that is expressed in the cytoplasmic granules of cytotoxic T lymphocytes (CTLs) and natural killer (NK) cells. Perforin is one of the major effector molecules used by cytotoxic T cells and NK cells to mediate targeted cell lysis. |
We can provide a variety of products such as diagnostic proteins; target proteins; cytokines; etc.