Rabbit anti-Oryza sativa OsFD2 Polyclonal Antibody
Cat No | BPA-17610 |
Conjugate | |
Type | 模式生物抗體 |
Source | Rabbit |
Size | 50 uL |
Application | WB |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Species | Oryza sativa |
Storage | Store at -20℃. Avoid freeze / thaw cycles.
|
Synonyms | OsFD2;OsbZIP55;模式生物抗體 |
Purification | Affinity purification |
MolecularWeight | 18kDa |
Description | |
Background | Overexpression of OsFD2, a member of the Poaceae FD2 group, produced smaller leaves with shorter plastochrons, suggesting that OsFD2 controls leaf development. |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC, Biotin, Alexa Fluor, Rhodamine B, Cy, Co-Au.