Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BQSB-730-C |
Conjugate | |
Type | 抗体对 |
Clone | BT2678 |
Source | Rabbit |
Tag | N/A |
Size | 1 mg |
Application | ELISA |
ApplicationNote | Recommended Antibody pairs: BQSB-730-C-BQSB-730-D |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS. |
Storage | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
Synonyms | SARS-CoV-2 Nucleocapsid Protein;SARS-CoV-2 NP;nucleocapsid protein [Severe acute respiratory syndrome coronavirus 2];novel coronavirus N Protein;novel coronavirus Nucleocapsid Protein;2019-nCoV Nucleoprotein;2019-nCoV N;2019nCoV N;2019-nCoV N Protein;2019 ncov N Protein |
Purification | |
MolecularWeight | |
Description | |
Background | Interleukin-16 stimulates a migratory response in CD4+ lymphocytes, monocytes, and eosinophils. Primes CD4+ T-cells for IL-2 and IL-15 responsiveness. Also induces T-lymphocyte expression of interleukin 2 receptor. Ligand for CD4. |